<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Refresh</title>
	<atom:link href="http://www.marketingrefresh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingrefresh.com</link>
	<description>Revive Your Results</description>
	<lastBuildDate>Sun, 19 Dec 2010 18:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Simple Strategic Marketing, Brand and Content Marketing Best Practices</title>
		<link>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/12/simple-strategic-markeitng-brand-content-marketing/</link>
		<comments>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/12/simple-strategic-markeitng-brand-content-marketing/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 18:07:08 +0000</pubDate>
		<dc:creator>Terri Hartley</dc:creator>
				<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.marketingrefresh.com/?p=201</guid>
		<description><![CDATA[As I worked this morning to prepare for some upcoming meetings, I came up with a blog that provides definitions of common strategic marketing and marketing communications, explains why they are important to develop and some best practices for each. Strategic Marketing Brand What is it? • The promise made AND kept (with your audience). [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As I worked this morning to prepare for some upcoming meetings, I came up with a blog that provides definitions of common strategic marketing and marketing communications, explains why they are important to develop and some best practices for each.</p>
<h3>Strategic Marketing</h3>
<h4>Brand</h4>
<p>What is it?<br />
•	The promise made AND kept (with your audience).</p>
<p>Why is it important to develop?<br />
•	Your brand defines your personality, describes what you stand for and should clearly communicate what makes you unique and better than your competitors.</p>
<p>Best practices<br />
•	Has to be honest, straightforward and reliable.<br />
•	Must be anchored in reality, yet also inspire and reach your audience on an emotional level (THINK PASSION).</p>
<h4>Content Strategy</h4>
<p>What is it?<br />
•	Establishes what you will communicate about your brand.<br />
•	It’s what you will talk about &#8211; and when combined with your brand &#8211; how you will talk about it.</p>
<p>Why is it important to develop?<br />
Your content strategy will guide all communications:<br />
•	Website<br />
•	Social media profiles (blog, Facebook, Twitter, video, photos)<br />
•	Public Relations (Interviews, announcements, community involvement)<br />
•	Conversations you have with people in the industry</p>
<p>Best practices<br />
•	Adherence to the strategy is imperative – don’t deviate!  If you’re considering communicating something, participating in a particular event or even offering an opinion, be sure to reflect on your brand and content strategy.  Does it match up with what has been defined and established?<br />
•	Every interaction with your company/brand should be guided by the content strategy.</p>
<blockquote><p>Your BRAND drives your CONTENT STRATEGY which guides your COMMUNICATIONS</p></blockquote>
<h3>Marketing Communications</h3>
<h4>Website</h4>
<p>What is it?<br />
•	A website is today’s primary marketing communications tool.<br />
•	Enables the communication of your brand and content strategy.</p>
<p>Why is it important to develop?<br />
•	You control the story, the visuals and all communications, so the story is told how you want it told.<br />
Without it, you will not be real.<br />
•	When done poorly, you will make a bad impression and do your brand a complete injustice.</p>
<p>Best practices<br />
•	Does it meet my audience’s needs?<br />
•	Is my website guided by my brand and content strategy?</p>
<h4>Social Media (Blog/Facebook/Twitter/Video/Flickr)</h4>
<p>What is it?<br />
•	Marketing channel for social interaction, using highly accessible and scalable publishing techniques.<br />
•	Social media uses web-based technologies to turn communication into interactive dialogues.<br />
Don’t get lost!!!  It’s just another way to communicate with your audience.  And it’s great because it offers two-way communications.</p>
<p>Why is it important to develop?<br />
•	Helps your audience feel a direct connection and a “behind-the-scenes” feeling</p>
<p>Best practices<br />
•	Be natural, but adhere to your brand and content strategy.<br />
•	Don’t ever forget that this is NOT a casual conversation with a friend.  You may have connections with friends, but when you are representing your professional brand you can’t ever let your guard down.<br />
•	Stick to the old rule, “If you say it or put it in writing, make sure you would feel comfortable with it being listed on the front page of the newspaper the next morning.”</p>
<h4>Public Relations (Interviews, Announcements, Events, Community Involvement)</h4>
<p>What is it?<br />
•	Management of your company image with the media and community/charitable organizations.<br />
•	Public relations and social media have significant overlap, and share numerous qualities.</p>
<p>Why is it important to develop?<br />
•	Support from local and national media, as well as your community is key to success.  If these people aren’t in your corner, you will have an uphill battle.</p>
<p>Best practices<br />
•	Identify the key contacts in your industry, and have a plan for how you will build relationships with these players.  This is where social media can really help.<br />
•	Get training.  Even the top CEOs, sports figures and stars go through regular media training.<br />
•	See social media best practices above.</p>
<p>What are some other best practices you follow?  What works for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/12/simple-strategic-markeitng-brand-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Changes Local SEO Optimization Techniques</title>
		<link>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/11/google-changes-local-seo-game/</link>
		<comments>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/11/google-changes-local-seo-game/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 23:55:42 +0000</pubDate>
		<dc:creator>Terri Hartley</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Cypress]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.marketingrefresh.com/?p=160</guid>
		<description><![CDATA[With so much to keep up with in the niche of search engine optimization (SEO), thank goodness for Danny Dover and the folks over at SEOMoz.  This whiteboard video helps explain the recent changes to the way local search is handled by Google, and how results are displayed. Overall, it sounds like good news for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With so much to keep up with in the niche of search engine optimization (SEO), thank goodness for Danny Dover and the folks over at SEOMoz.  This whiteboard video helps explain the recent changes to the way local search is handled by Google, and how results are displayed.</p>
<p>Overall, it sounds like good news for local businesses, as the main takeaway is that local search optimization practices are melding with regular search practices.  Soon we won&#8217;t need to distinguish.</p>
<p><object width="640" height="360" id="wistia_216915" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://seomoz-cdn.wistia.com/flash/embed_player_v1.1.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="wmode" value="opaque"/><param name="flashvars" value="videoUrl=http://seomoz-cdn.wistia.com/deliveries/fccaa43c7960cc164e4a91bcb33f5f863de6045c.bin&#038;stillUrl=http://seomoz-cdn.wistia.com/deliveries/0b9a95cbf4cdcfd67af24f6feb67e985a3a6ebe1.bin&#038;unbufferedSeek=false&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_3161&#038;mediaID=wistia-production_216915&#038;mediaDuration=546.48"/><embed src="http://seomoz-cdn.wistia.com/flash/embed_player_v1.1.swf" width="640" height="360" name="wistia_216915" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://seomoz-cdn.wistia.com/deliveries/fccaa43c7960cc164e4a91bcb33f5f863de6045c.bin&#038;stillUrl=http://seomoz-cdn.wistia.com/deliveries/0b9a95cbf4cdcfd67af24f6feb67e985a3a6ebe1.bin&#038;unbufferedSeek=false&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_3161&#038;mediaID=wistia-production_216915&#038;mediaDuration=546.48"></embed></object><script src="http://seomoz-cdn.wistia.com/embeds/v.js" charset="ISO-8859-1"></script><script>if(!navigator.mimeTypes['application/x-shockwave-flash'])Wistia.VideoEmbed('wistia_216915',640,360,{videoUrl:'http://seomoz-cdn.wistia.com/deliveries/fccaa43c7960cc164e4a91bcb33f5f863de6045c.bin',stillUrl:'http://seomoz-cdn.wistia.com/deliveries/0b9a95cbf4cdcfd67af24f6feb67e985a3a6ebe1.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_3161',mediaId:'wistia-production_216915',mediaDuration:546.48})</script> <a href="http://www.seomoz.org/">SEOmoz &#8211; SEO Software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/11/google-changes-local-seo-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://seomoz-cdn.wistia.com/deliveries/fccaa43c7960cc164e4a91bcb33f5f863de6045c.bin" length="49797644" type="video/mp4" />
		</item>
		<item>
		<title>A 1-Page Guide to Leveraging Social Media</title>
		<link>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/09/a-1-page-guide-to-leveraging-social-media/</link>
		<comments>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/09/a-1-page-guide-to-leveraging-social-media/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:31:18 +0000</pubDate>
		<dc:creator>Terri Hartley</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Cypress]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.marketingrefresh.com/?p=152</guid>
		<description><![CDATA[Do you hear people talking about Twitter, Facebook, flickr, LinkedIn, YouTube and how they are using these social media sites to grow their business?  Do you lock up in pain because you have no idea what these words mean?  Do you light up with excitement because you know you want to leverage these powerful sites? [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Do you hear people talking about Twitter, Facebook, flickr, LinkedIn, YouTube and how they are using these social media sites to grow their business?  Do you lock up in pain because you have no idea what these words mean?  Do you light up with excitement because you know you want to leverage these powerful sites?</p>
<p>Either way, this guide will help.  Not every social media site is included, but the most popular destinations are here.</p>
<p>(By the way, a CMO is the Chief Marketing Officer.  If you are a small business owner, this guide works for you too).</p>
<p><a href="http://www.cmo.com/sites/default/files/CMO-SOCIAL%20LANDSCAPE-R5.pdf">PDF version of the Social Media Guide</a></p>
<p><a href="http://www.cmo.com/sites/default/files/CMO-SOCIAL%20LANDSCAPE-R5.pdf"><a href="http://www.marketingrefresh.com/wordpress/wp-content/uploads/2010/09/GUIDE-SOCIAL-LANDSCAPE1.jpg"><img class="alignleft size-medium wp-image-155" title="GUIDE-SOCIAL-LANDSCAPE" src="http://www.marketingrefresh.com/wordpress/wp-content/uploads/2010/09/GUIDE-SOCIAL-LANDSCAPE1-174x300.jpg" alt="Guide to the Social Media Landscape" width="174" height="300" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/09/a-1-page-guide-to-leveraging-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What drives your search engine page rankings?</title>
		<link>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/09/what-drives-your-search-engine-page-rankings/</link>
		<comments>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/09/what-drives-your-search-engine-page-rankings/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:13:01 +0000</pubDate>
		<dc:creator>Terri Hartley</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Cypress]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[The Woodlands]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.marketingrefresh.com/?p=143</guid>
		<description><![CDATA[Though nobody knows what truly drives search engine page rankings, SEOMoz has polled a team of SEO Experts and published the following: SEOMoz Overall Ranking Algorithm Thanks to SEO Copywriter Melanie Seibert for providing this information during the SEO Track of the Interactive Strategies Conference 2010.]]></description>
			<content:encoded><![CDATA[<p></p><p>Though nobody knows what truly drives search engine page rankings, SEOMoz has polled a team of SEO Experts and published the following:</p>
<p><a href="http://www.marketingrefresh.com/wordpress/wp-content/uploads/2010/09/PageRank1.jpg"><img class="alignleft size-full wp-image-145" title="Overall Ranking Algorithm" src="http://www.marketingrefresh.com/wordpress/wp-content/uploads/2010/09/PageRank1.jpg" alt="Overall Ranking Algorithm" width="397" height="590" /></a></p>
<p><a href="http://www.seomoz.org/article/search-ranking-factors">SEOMoz Overall Ranking Algorithm</a></p>
<p>Thanks to <a href="http://prosekiln.com/">SEO Copywriter Melanie Seibert</a> for providing this information during the SEO Track of the <a href="http://www.is-conference.com/">Interactive Strategies Conference 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/09/what-drives-your-search-engine-page-rankings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beyond Accessibility: Understanding the Value of Universal Design</title>
		<link>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/beyond-accessibility-understanding-the-value-of-universal-design/</link>
		<comments>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/beyond-accessibility-understanding-the-value-of-universal-design/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:19:59 +0000</pubDate>
		<dc:creator>Terri Hartley</dc:creator>
				<category><![CDATA[HiMA]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Cypress]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[The Woodlands]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.marketingrefresh.com/?p=114</guid>
		<description><![CDATA[I am attending!  This is one of the things I do for myself as a marketer, and ultimately for my clients to ensure that I stay educated.  I am a volunteer on the Programs Committee of HiMA, a non-profit organization founded to be the advocate for Houston&#8217;s interactive marketing community. Join us on September 2 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am attending!  This is one of the things I do for myself as a marketer, and ultimately for my clients to ensure that I stay educated.  I am a volunteer on the Programs Committee of HiMA, a non-profit organization founded to be the advocate for Houston&#8217;s interactive marketing community.</p>
<p>Join us on <strong>September 2</strong> for a luncheon panel discussion on Universal/Accessible Design:</p>
<p>In the not-so-distant future, the competitive edge will  belong to companies that understand the power of accessibility and who  design their websites for universal access. When it comes to  accessibility and universal design, the question we should be asking  today isn’t “Why?” but rather “Why not?”</p>
<p><a title="HiMA - Sept 2" href="http://www.houstonima.org/events/beyond-accessibility" target="_blank">Learn more and register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/beyond-accessibility-understanding-the-value-of-universal-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a Blog generate more leads?</title>
		<link>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/will-a-blog-generate-more-leads/</link>
		<comments>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/will-a-blog-generate-more-leads/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:27:03 +0000</pubDate>
		<dc:creator>Terri Hartley</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[B2B leads]]></category>
		<category><![CDATA[B2C leads]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.marketingrefresh.com/?p=93</guid>
		<description><![CDATA[It&#8217;s clear from this great visual from the folks at HubSpot that blogging has a direct positive impact on the number of leads for both B2B and B2C companies.  These stats should at least convince a small business owner to discuss the possibility of a blog further. Of course there is more to consider: who [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/will-a-blog-generate-more-leads/" title="Permanent link to Will a Blog generate more leads?"><img class="post_image alignnone" src="http://www.marketingrefresh.com/images/impact_blog_leads.jpg" width="494" height="270" alt="Impact of blogging on B2B and B2C leads" /></a>
</p><p>It&#8217;s clear from this great visual from the folks at <a title="HubSpot Website" href="http://www.hubspot.com/" target="_blank">HubSpot</a> that blogging has a direct positive impact on the number of leads for both B2B and B2C companies.  These stats should at least convince a small business owner to discuss the possibility of a blog further.</p>
<p><span id="more-93"></span>Of course there is more to consider: who will write the blog, manage the blog on an ongoing basis, design and build the blog, drive traffic to the blog, etc.  All great strategic questions that should be reviewed and discussed prior to diving in.</p>
<p>[Visit Social Media B2B Website's <a title="10 Business Blogging Best Practices" href="http://socialmediab2b.com/2009/06/business-blogging-best-practices/" target="_blank">10 Business Blogging Best Practices</a> for some additional great thoughts.]</p>
<p>What are some other things you are either considering or considered prior to starting your blog?</p>
<p>Image Source: State of Inbound Marketing Lead Generation Report &#8211; <a href="http://bit.ly/cVMpkn">http://bit.ly/cVMpkn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/will-a-blog-generate-more-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Target Audience and Cater to Them</title>
		<link>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/know-your-target-audience-and-cater-to-them/</link>
		<comments>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/know-your-target-audience-and-cater-to-them/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:45:24 +0000</pubDate>
		<dc:creator>Terri Hartley</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Target Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[target marketing]]></category>

		<guid isPermaLink="false">http://www.marketingrefresh.com/?p=83</guid>
		<description><![CDATA[As a small business owner, you face difficult decisions every day. If you&#8217;re smart, you find ways to better manage your time and prioritize based on both short-term and long-term goals. Because if things are working even decently, you won&#8217;t have time to get to your complete to-do list every day. As it relates to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a small business owner, you face difficult decisions every day.  If you&#8217;re smart, you find ways to better manage your time and prioritize based on both short-term and long-term goals.  Because if things are working even decently, you won&#8217;t have time to get to your complete to-do list every day.  As it relates to marketing and sales, small business owners face the same challenge.</p>
<p><span id="more-83"></span>You can&#8217;t do it all!  Not only do you not have the time &#8211; you don&#8217;t have the budget.  So you&#8217;re faced with difficult questions&#8230;What type of marketing should I invest in?  Should I have a Facebook page?  Should I have a Twitter account?  Will I get more business if I run a print ad?  What about running search engine ads?</p>
<p>If you want clear answers to these questions, you have to identify your target audience.  Whether you are new, or have been in business for a while, you should be able to write this down in about 5-10 minutes.  In fact, you probably have a primary and a secondary target audience.  Write them both down.  This includes gender, age (will be a range), marital status, income level (a range, probably an educated guess), kids/no kids, etc.  This list of identifiers won&#8217;t capture all of your customers, but it should cover a large majority (think of the 80/20 rule).</p>
<p>Now think about where these people spend their time.  Let&#8217;s say your target audience is a suburban housewives between the ages of 35-55, and their household income is between $80,000-$120,000 per year.  You can either do some online research, or make some solid educated guesses about where your audience spends their time.  Do both.  Then cater your marketing plan and budget around your audience.</p>
<p>What do you know about your target audience?  What challenges do you face with this audience?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/know-your-target-audience-and-cater-to-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Houston Interactive Marketing Association (HiMA)</title>
		<link>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/houston-interactive-marketing-association-hima/</link>
		<comments>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/houston-interactive-marketing-association-hima/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:24:18 +0000</pubDate>
		<dc:creator>Terri Hartley</dc:creator>
				<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[HiMA]]></category>
		<category><![CDATA[interactive marketing]]></category>

		<guid isPermaLink="false">http://www.marketingrefresh.com/?p=65</guid>
		<description><![CDATA[Just got a wonderful opportunity to serve on the Programs Committee for HiMA! I will be responsible for helping plan the luncheons, workshops and webinars, including identifying topics, speakers and working with the marketing team to promote the events. I am very grateful for this and am excited to start on the September 2 luncheon [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just got a wonderful opportunity to serve on the Programs Committee for HiMA!  I will be responsible for helping plan the luncheons, workshops and webinars, including identifying topics, speakers and working with the marketing team to promote the events.  I am very grateful for this and am excited to start on the September 2 luncheon on Universal Website Design.</p>
<p><a href="http://www.houstonima.org/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/houston-interactive-marketing-association-hima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Still Missing the Online Marketing Opportunity</title>
		<link>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/small-businesses-still-missing-the-online-marketing-opportunity/</link>
		<comments>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/small-businesses-still-missing-the-online-marketing-opportunity/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:43:18 +0000</pubDate>
		<dc:creator>Terri Hartley</dc:creator>
				<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.marketingrefresh.com/?p=53</guid>
		<description><![CDATA[With Facebook reaching the 500 million user milestone in July, it&#8217;s hard to believe that 47% of small business owners don’t think that Facebook, Twitter or even LinkedIn are beneficial to their business. Here are some additional staggering facts: * 81% of entrepreneurs still don’t take advantage of social media * 47% don’t think that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With Facebook reaching the 500 million user milestone in July, it&#8217;s hard to believe that 47% of small business owners don’t think that Facebook, Twitter or even LinkedIn are beneficial to their business.  Here are some additional staggering facts:</p>
<p>* 81% of entrepreneurs still don’t take advantage of social media<br />
* 47% don’t think that Facebook, Twitter or even LinkedIn are beneficial to their business (I know this is a repeat, but I still can&#8217;t believe it!)<br />
* 40% of small businesses don’t have a web site<br />
* 84% don’t provide for e-commerce<br />
* 62% don’t use email marketing</p>
<p><span id="more-53"></span></p>
<p><a href="http://womensblog.score.org/2010/06/marketing-the-web-your-business/">CitiBank survey</a></p>
<p>Why is this?  Small business owners are busy&#8230;trying to run their small business.  How could you possibly make time for building a solid email list when you hardly have time to do payroll each week?  And what if you don&#8217;t even know how to go about gathering email addresses, know the system where you should collect them, what you would send them if you had these addresses.  This is all overwhelming.</p>
<p>There are numerous low-cost and even free tools available to help get you started, not to mention great online marketing experts.  <img src='http://www.marketingrefresh.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/small-businesses-still-missing-the-online-marketing-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Establishing an Effective Marketing Strategy</title>
		<link>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/5-steps-to-establishing-an-effective-marketing-strategy/</link>
		<comments>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/5-steps-to-establishing-an-effective-marketing-strategy/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:10:49 +0000</pubDate>
		<dc:creator>Terri Hartley</dc:creator>
				<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.marketingrefresh.com/?p=28</guid>
		<description><![CDATA[I recently came up with a great marketing analogy for one of my clients who is an avid fisherman.  He was overwhelmed with the amount of things he needed to accomplish in order to re-launch his business that had been stagnant for the last 7 years.  He needed a way to organize the litany of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I recently came up with a great marketing analogy for one of my clients who is an avid fisherman.  He was overwhelmed with the amount of things he needed to accomplish in order to <strong>re-launch his business</strong> that had been stagnant for the last 7 years.  He needed a way to organize the litany of to-do&#8217;s (set up a Facebook page, redesign my website, email campaigns, create marketing brochures, etc).  Where to start?  The following are the 5 simple steps to organizing your activities and ultimately building an effective marketing strategy:<br />
<span id="more-28"></span></p>
<ol>
<li><em><strong>What Kind of Fisherman am I?</strong></em> &#8211; With everything from freshwater to saltwater, lakes to streams, fly fishing to deep sea fishing, you have to determine what type of fisherman you would like to be.  In our analogy this translates to building your brand and overall corporate identity.  What are our values, what does our brand stand for?  Who is our target audience?  What are their needs?  What makes us different and better than our competitors?   From here you can name your business/brand/product, obtain your website URL, design your logo and write your tagline.</li>
<li><strong><em>Build the Boat</em></strong> &#8211; Without a boat, how are you going to fish?  Ok, we know that if you are a wade fisher you may not need a boat, but work with me here!  The boat, in our analogy, is your website.  You need a professional and reliable place to send people to gather information, get answers to their questions and ultimately communicate with you.  So your number one priority is to develop a web strategy (fully optimized for search) and determine the information you need to provide to potential customers.  We would also include basic corporate materials such as a corporate brochure, product slicks and business cards here as well.</li>
<li><em><strong>The Fish Tracker</strong></em> &#8211; Again, we know that not all fisherman will need a fish tracker to find and track their dinner.  But in the world of online marketing, it is IMPERATIVE that you set up some simple tools to track your programs.  As your business matures, your tracking tools and programs can mature as well.  To get started, you should have a site metrics program such as Google Analytics impemented on your site, and you should have some type of a lead database you can use to manage your prospects.  There are literally hundreds of free or low-cost tools available.</li>
<li><em><strong>Setting the Bait</strong></em> -  Every good fisherman knows that on top of his skill with his equipment, he&#8217;s got to have something good to attract the fish.  A business needs a solid set of content that proves your expertise.  Everything from white papers, to case studies, to articles, webinars, blogs and customer testimonials.  Start with a basic set and continuously add to your &#8220;customer knowledge library.&#8221;</li>
<li><em><strong>Get the Line in the Water</strong></em> &#8211; Ok the boat is ready, you&#8217;ve got your tackle box together and the sandwiches are made.  Now it&#8217;s time to get your line in water and start reeling them in!  Some effective online tactics to help drive traffic to your website include email campaigns and newsletters, paid search advertising, social media programs (Facebook, Twitter, link exchanges, etc.) and strategic partnerships (businesses who have a vested interest in your success, and you in theirs).</li>
</ol>
<p>Now you&#8217;re pulling in fish and you&#8217;ll need to determine how you&#8217;ll identify your strongest prospects.  There are specific strategies and tools you can implement to help determine how you separate the keepers from the junk.</p>
<p>Do I have to complete these in order?  That would be optimal, but certainly not realistic&#8230;especially given these economic times.  Companies need ways to generate some results while they are building their overall marketing machine.  And that&#8217;s what it&#8217;s all about!  Results&#8230;oh, and fish!<!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingrefresh.com/http:/www.marketingrefresh.com/2010/08/5-steps-to-establishing-an-effective-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

